sizing chart
tee's
size | chest (cm) | back length (cm) | waist (cm) | sleeve length (cm) |
xs | 96 | 63 | 91 | 30 |
s | 101 | 65 | 96 | 31.2 |
m | 106 | 67 | 101 | 32.4 |
l | 111 | 69 | 106 | 33.6 |
xl | 116 | 71 | 111 | 34.8 |
xxl | 121 | 73 | 116 | 36 |
shorts
size | length (cm) | waist (cm) | hip (cm) |
xs | 40.5 | 62 | 98.5 |
s | 41.5 | 67 | 103.5 |
m | 42.5 | 72 | 108.5 |
l | 43.5 | 77 | 113.5 |
xl | 44.5 | 82 | 118.5 |
xxl | 45.5 | 87 | 123.5 |